Great Bay Bridge - Dec 17, 2009 =============================== Christmas Charity 2009 Pairs =============================== Portsmouth Country Club Portsmouth, New Hampshire "Monday Morning Pairs Monday Morn Session December 21, 2009" Scores after 30 boards Average: 108.0 Section A North-South Pair Pct Score MPs 1 48.15 104.00 B Joan Nickell - Norma DeAngelis 2 43.75 94.50 B Pamela Robinson - Joyce Pitman 3 48.61 105.00 C 1.14(OC) Edward Sicard - Nick Tinios 4 39.81 86.00 C Carol Bjornson - Sylvia Brunelle 5 42.13 91.00 C Betty Brewster-Charles Brewster 6 52.55 113.50 A 0.58(SA) Carol Leonard - Ruth Cunniff 7 60.88 131.50 A 2.92(OA) Carl Vancelette - Lila Berry 8 56.71 122.50 A 1.40(OA) Krystyna Ciesluk-Geoffrey Phipps 9 51.85 112.00 C 1.52(OC) Susan Tester - G Ruffner 10 55.56 120.00 B 2.13(OB) Dorothy Caswell - William Smith Monday Morning Pairs Monday Morn Session December 21, 2009 Scores after 30 boards Average: 108.0 Section A East-West Pair Pct Score MPs 1 45.83 99.00 B 0.70(SB) Sandra Larson - Dianne Shivell 2 54.40 117.50 B 1.60(OB) Connie Fields - James De Ruosi 3 42.13 91.00 C 0.70(SC) Pauline Garnett - Gail Ring 4 44.44 96.00 A William Landis - Jules Lemire 5 54.40 117.50 A 0.71(SA) Carol McGuire - Daniel McGuire 6 57.41 124.00 A 1.87(OA) Ivan Witham - Norman Leclerc 7 60.88 131.50 A 2.92(OA) Lawrence Cheetham - Wayne Burt 8 54.17 117.00 A Walter Lang - Charles Palaces 9 41.44 89.50 C Lisa Allison - Nancy Hornbeck 10 44.91 97.00 B Marlene Jones - Constance Moxley Happy Hannukah, Merry Christmas and Happy New Year to everyone!
Board 1 North Deals None Vul |
♠ 6 4 ♥ A K 6 2 ♦ 10 8 7 6 3 ♣ J 4 |
||||||||||
♠ Q 8 7 ♥ 5 3 ♦ A K 5 2 ♣ 10 5 3 2 |
|
♠ K J 10 9 5 2 ♥ 10 7 ♦ J 4 ♣ A K 6 |
|||||||||
♠ A 3 ♥ Q J 9 8 4 ♦ Q 9 ♣ Q 9 8 7 |
3 ♠ by East |
Lead: ♦ 9 |
Made 3 — +140 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
50 | 7.00 | 1.00 | 3-Sicard-Tinios vs 4-Landis-Lemire | ||
50 | 7.00 | 1.00 | 6-Leonard-Cunniff vs 10-Jones-Moxley | ||
50 | 7.00 | 1.00 | 7-Vancelette-Berry vs 3-Garnett-Ring | ||
140 | 4.50 | 3.50 | 9-Tester-Ruffner vs 7-Cheetham-Burt | ||
140 | 4.50 | 3.50 | 10-Caswell-Smith vs 9-Allison-Hornbeck | ||
170 | 3.00 | 5.00 | 1-Nickell-DeAngelis vs 1-Larson-Shivell | ||
300 | 2.00 | 6.00 | 8-Ciesluk-Phipps vs 5-McGuire-McGuire | ||
420 | 0.50 | 7.50 | 4-Bjornson-Brunelle vs 6-Witham-Leclerc | ||
420 | 0.50 | 7.50 | 5-Brewster-Brewster vs 8-Lang-Palaces |
Board 2 East Deals N-S Vul |
♠ J 7 6 3 ♥ 6 ♦ K Q 9 6 ♣ A 10 7 2 |
||||||||||
♠ K ♥ J 9 8 7 5 4 ♦ J 8 3 ♣ Q 9 4 |
|
♠ Q 10 5 2 ♥ A 10 2 ♦ A 10 ♣ J 8 6 5 |
|||||||||
♠ A 9 8 4 ♥ K Q 3 ♦ 7 5 4 2 ♣ K 3 |
2 ♠ by South |
Lead: ♥ 5 |
Down 1 — -100 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
140 | 7.50 | 0.50 | 7-Vancelette-Berry vs 3-Garnett-Ring | ||
140 | 7.50 | 0.50 | 10-Caswell-Smith vs 9-Allison-Hornbeck | ||
100 | 4.50 | 3.50 | 1-Nickell-DeAngelis vs 1-Larson-Shivell | ||
100 | 4.50 | 3.50 | 5-Brewster-Brewster vs 8-Lang-Palaces | ||
100 | 4.50 | 3.50 | 8-Ciesluk-Phipps vs 5-McGuire-McGuire | ||
100 | 4.50 | 3.50 | 9-Tester-Ruffner vs 7-Cheetham-Burt | ||
110 | 2.00 | 6.00 | 4-Bjornson-Brunelle vs 6-Witham-Leclerc | ||
200 | 0.50 | 7.50 | 3-Sicard-Tinios vs 4-Landis-Lemire | ||
200 | 0.50 | 7.50 | 6-Leonard-Cunniff vs 10-Jones-Moxley |
Board 3 South Deals E-W Vul |
♠ 9 7 3 ♥ A Q ♦ K 3 2 ♣ Q 10 9 8 2 |
||||||||||
♠ 10 8 5 ♥ K 10 8 2 ♦ 9 6 4 ♣ A 5 3 |
|
♠ 2 ♥ J 7 5 4 3 ♦ A J 10 5 ♣ K 7 4 |
|||||||||
♠ A K Q J 6 4 ♥ 9 6 ♦ Q 8 7 ♣ J 6 |
2 ♠ by South |
Lead: ♦ 4 |
Made 3 — +140 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
450 | 8.00 | 0.00 | 8-Ciesluk-Phipps vs 5-McGuire-McGuire | ||
420 | 6.00 | 2.00 | 6-Leonard-Cunniff vs 10-Jones-Moxley | ||
420 | 6.00 | 2.00 | 7-Vancelette-Berry vs 3-Garnett-Ring | ||
420 | 6.00 | 2.00 | 10-Caswell-Smith vs 9-Allison-Hornbeck | ||
200 | 4.00 | 4.00 | 3-Sicard-Tinios vs 4-Landis-Lemire | ||
140 | 2.50 | 5.50 | 5-Brewster-Brewster vs 8-Lang-Palaces | ||
140 | 2.50 | 5.50 | 9-Tester-Ruffner vs 7-Cheetham-Burt | ||
50 | 1.00 | 7.00 | 4-Bjornson-Brunelle vs 6-Witham-Leclerc | ||
100 | 0.00 | 8.00 | 1-Nickell-DeAngelis vs 1-Larson-Shivell |
Board 4 West Deals Both Vul |
♠ 10 ♥ 7 6 ♦ J 10 8 7 5 4 ♣ Q J 9 8 |
||||||||||
♠ A 7 5 ♥ K Q J 10 5 ♦ K 2 ♣ 6 5 2 |
|
♠ K Q J 9 4 3 2 ♥ 2 ♦ A 9 ♣ A K 10 |
|||||||||
♠ 8 6 ♥ A 9 8 4 3 ♦ Q 6 3 ♣ 7 4 3 |
6 N by East |
Lead: ♣ 3 |
Made 7 — +1470 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 8.00 | 0.00 | 9-Tester-Ruffner vs 6-Witham-Leclerc | ||
680 | 7.00 | 1.00 | 1-Nickell-DeAngelis vs 10-Jones-Moxley | ||
1430 | 3.50 | 4.50 | 2-Robinson-Pitman vs 2-Fields-De Ruosi | ||
1430 | 3.50 | 4.50 | 4-Bjornson-Brunelle vs 5-McGuire-McGuire | ||
1430 | 3.50 | 4.50 | 6-Leonard-Cunniff vs 9-Allison-Hornbeck | ||
1430 | 3.50 | 4.50 | 7-Vancelette-Berry vs 1-Larson-Shivell | ||
1430 | 3.50 | 4.50 | 8-Ciesluk-Phipps vs 4-Landis-Lemire | ||
1430 | 3.50 | 4.50 | 10-Caswell-Smith vs 8-Lang-Palaces | ||
1470 | 0.00 | 8.00 | 5-Brewster-Brewster vs 7-Cheetham-Burt |
Board 5 North Deals N-S Vul |
♠ 8 7 4 ♥ A K Q 10 ♦ Q 9 8 7 ♣ 7 5 |
||||||||||
♠ J 10 9 6 3 2 ♥ J ♦ J 6 4 2 ♣ 6 2 |
|
♠ Q 5 ♥ 9 6 5 4 3 ♦ A K 5 ♣ Q 9 3 |
|||||||||
♠ A K ♥ 8 7 2 ♦ 10 3 ♣ A K J 10 8 4 |
3 ♣ by South |
Lead: ♥ J |
Made 5 — +150 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
690 | 7.50 | 0.50 | 6-Leonard-Cunniff vs 9-Allison-Hornbeck | ||
690 | 7.50 | 0.50 | 8-Ciesluk-Phipps vs 4-Landis-Lemire | ||
660 | 5.50 | 2.50 | 2-Robinson-Pitman vs 2-Fields-De Ruosi | ||
660 | 5.50 | 2.50 | 7-Vancelette-Berry vs 1-Larson-Shivell | ||
170 | 4.00 | 4.00 | 1-Nickell-DeAngelis vs 10-Jones-Moxley | ||
150 | 3.00 | 5.00 | 5-Brewster-Brewster vs 7-Cheetham-Burt | ||
130 | 2.00 | 6.00 | 9-Tester-Ruffner vs 6-Witham-Leclerc | ||
100 | 1.00 | 7.00 | 10-Caswell-Smith vs 8-Lang-Palaces | ||
200 | 0.00 | 8.00 | 4-Bjornson-Brunelle vs 5-McGuire-McGuire |
Board 6 East Deals E-W Vul |
♠ Q J 9 8 5 ♥ K 3 ♦ 10 8 ♣ K Q 6 5 |
||||||||||
♠ 7 ♥ J 9 6 5 ♦ K 4 3 ♣ A J 9 3 2 |
|
♠ K 10 3 ♥ Q 8 7 ♦ A 9 5 2 ♣ 8 7 4 |
|||||||||
♠ A 6 4 2 ♥ A 10 4 2 ♦ Q J 7 6 ♣ 10 |
4 ♠ by North |
Lead: ♣ 4 |
Down 1 — -50 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
420 | 8.00 | 0.00 | 7-Vancelette-Berry vs 1-Larson-Shivell | ||
140 | 6.50 | 1.50 | 8-Ciesluk-Phipps vs 4-Landis-Lemire | ||
140 | 6.50 | 1.50 | 10-Caswell-Smith vs 8-Lang-Palaces | ||
50 | 2.50 | 5.50 | 1-Nickell-DeAngelis vs 10-Jones-Moxley | ||
50 | 2.50 | 5.50 | 2-Robinson-Pitman vs 2-Fields-De Ruosi | ||
50 | 2.50 | 5.50 | 4-Bjornson-Brunelle vs 5-McGuire-McGuire | ||
50 | 2.50 | 5.50 | 5-Brewster-Brewster vs 7-Cheetham-Burt | ||
50 | 2.50 | 5.50 | 6-Leonard-Cunniff vs 9-Allison-Hornbeck | ||
50 | 2.50 | 5.50 | 9-Tester-Ruffner vs 6-Witham-Leclerc |
Board 7 South Deals Both Vul |
♠ Q 6 5 ♥ K Q J 8 7 3 ♦ 8 7 6 4 ♣ — |
||||||||||
♠ A 4 2 ♥ 10 6 5 ♦ 2 ♣ A K Q 4 3 2 |
|
♠ K J 9 3 ♥ A 9 4 ♦ A K Q J 9 ♣ 8 |
|||||||||
♠ 10 8 7 ♥ 2 ♦ 10 5 3 ♣ J 10 9 7 6 5 |
6 ♦ by East |
Lead: ♥ 2 |
Made 7 — +1390 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
500 | 8.00 | 0.00 | 1-Nickell-DeAngelis vs 9-Allison-Hornbeck | ||
200 | 7.00 | 1.00 | 3-Sicard-Tinios vs 3-Garnett-Ring | ||
620 | 6.00 | 2.00 | 7-Vancelette-Berry vs 10-Jones-Moxley | ||
650 | 5.00 | 3.00 | 6-Leonard-Cunniff vs 8-Lang-Palaces | ||
1390 | 4.00 | 4.00 | 10-Caswell-Smith vs 7-Cheetham-Burt | ||
1460 | 3.00 | 5.00 | 9-Tester-Ruffner vs 5-McGuire-McGuire | ||
1470 | 1.00 | 7.00 | 2-Robinson-Pitman vs 1-Larson-Shivell | ||
1470 | 1.00 | 7.00 | 5-Brewster-Brewster vs 6-Witham-Leclerc | ||
1470 | 1.00 | 7.00 | 8-Ciesluk-Phipps vs 2-Fields-De Ruosi |
Board 8 West Deals None Vul |
♠ 7 4 2 ♥ Q J ♦ 10 6 ♣ A 10 9 6 3 2 |
||||||||||
♠ K Q J 3 ♥ A 7 5 ♦ A Q 9 2 ♣ K J |
|
♠ 10 8 5 ♥ K 8 4 3 ♦ K J 8 5 ♣ 7 4 |
|||||||||
♠ A 9 6 ♥ 10 9 6 2 ♦ 7 4 3 ♣ Q 8 5 |
3 N by West |
Lead: ♣ 6 |
Made 3 — +400 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 6.50 | 1.50 | 3-Sicard-Tinios vs 3-Garnett-Ring | ||
100 | 6.50 | 1.50 | 5-Brewster-Brewster vs 6-Witham-Leclerc | ||
100 | 6.50 | 1.50 | 6-Leonard-Cunniff vs 8-Lang-Palaces | ||
100 | 6.50 | 1.50 | 8-Ciesluk-Phipps vs 2-Fields-De Ruosi | ||
50 | 3.50 | 4.50 | 2-Robinson-Pitman vs 1-Larson-Shivell | ||
50 | 3.50 | 4.50 | 7-Vancelette-Berry vs 10-Jones-Moxley | ||
400 | 1.00 | 7.00 | 1-Nickell-DeAngelis vs 9-Allison-Hornbeck | ||
400 | 1.00 | 7.00 | 9-Tester-Ruffner vs 5-McGuire-McGuire | ||
400 | 1.00 | 7.00 | 10-Caswell-Smith vs 7-Cheetham-Burt |
Board 9 North Deals E-W Vul |
♠ A Q 10 2 ♥ 6 4 ♦ 9 6 4 ♣ 10 7 5 4 |
||||||||||
♠ 9 4 ♥ J 9 8 7 2 ♦ A J 3 2 ♣ K 3 |
|
♠ 6 5 3 ♥ A K 10 5 3 ♦ K 10 ♣ Q 8 2 |
|||||||||
♠ K J 8 7 ♥ Q ♦ Q 8 7 5 ♣ A J 9 6 |
4 ♥ by East |
Lead: ♠ 7 |
Made 4 — +620 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 8.00 | 0.00 | 8-Ciesluk-Phipps vs 2-Fields-De Ruosi | ||
170 | 7.00 | 1.00 | 3-Sicard-Tinios vs 3-Garnett-Ring | ||
620 | 3.50 | 4.50 | 1-Nickell-DeAngelis vs 9-Allison-Hornbeck | ||
620 | 3.50 | 4.50 | 5-Brewster-Brewster vs 6-Witham-Leclerc | ||
620 | 3.50 | 4.50 | 6-Leonard-Cunniff vs 8-Lang-Palaces | ||
620 | 3.50 | 4.50 | 7-Vancelette-Berry vs 10-Jones-Moxley | ||
620 | 3.50 | 4.50 | 9-Tester-Ruffner vs 5-McGuire-McGuire | ||
620 | 3.50 | 4.50 | 10-Caswell-Smith vs 7-Cheetham-Burt | ||
650 | 0.00 | 8.00 | 2-Robinson-Pitman vs 1-Larson-Shivell |
Board 10 East Deals Both Vul |
♠ J 9 ♥ K 7 2 ♦ A K 2 ♣ A J 9 6 4 |
||||||||||
♠ A Q 10 8 5 ♥ 9 4 ♦ 10 5 4 ♣ Q 10 2 |
|
♠ 6 4 ♥ Q 10 6 3 ♦ Q 9 8 ♣ K 8 7 5 |
|||||||||
♠ K 7 3 2 ♥ A J 8 5 ♦ J 7 6 3 ♣ 3 |
2 ♥ by South |
Lead: ♦ 4 |
Made 3 — +140 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
630 | 7.50 | 0.50 | 8-Ciesluk-Phipps vs 1-Larson-Shivell | ||
630 | 7.50 | 0.50 | 9-Tester-Ruffner vs 3-Garnett-Ring | ||
600 | 5.50 | 2.50 | 7-Vancelette-Berry vs 9-Allison-Hornbeck | ||
600 | 5.50 | 2.50 | 10-Caswell-Smith vs 6-Witham-Leclerc | ||
140 | 4.00 | 4.00 | 6-Leonard-Cunniff vs 7-Cheetham-Burt | ||
120 | 3.00 | 5.00 | 3-Sicard-Tinios vs 2-Fields-De Ruosi | ||
100 | 2.00 | 6.00 | 1-Nickell-DeAngelis vs 8-Lang-Palaces | ||
200 | 1.00 | 7.00 | 2-Robinson-Pitman vs 10-Jones-Moxley | ||
300 | 0.00 | 8.00 | 4-Bjornson-Brunelle vs 4-Landis-Lemire |
Board 11 South Deals None Vul |
♠ Q 9 8 3 ♥ K ♦ 9 8 5 2 ♣ A 10 7 2 |
||||||||||
♠ J 10 ♥ 6 3 ♦ K Q J 10 7 6 4 ♣ J 8 |
|
♠ A 7 6 5 4 2 ♥ J 10 7 5 4 ♦ — ♣ 5 3 |
|||||||||
♠ K ♥ A Q 9 8 2 ♦ A 3 ♣ K Q 9 6 4 |
4 ♣ by South |
Lead: ♦ K |
Made 5 — +150 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
430 | 8.00 | 0.00 | 2-Robinson-Pitman vs 10-Jones-Moxley | ||
200 | 7.00 | 1.00 | 4-Bjornson-Brunelle vs 4-Landis-Lemire | ||
170 | 5.50 | 2.50 | 6-Leonard-Cunniff vs 7-Cheetham-Burt | ||
170 | 5.50 | 2.50 | 7-Vancelette-Berry vs 9-Allison-Hornbeck | ||
150 | 3.00 | 5.00 | 3-Sicard-Tinios vs 2-Fields-De Ruosi | ||
150 | 3.00 | 5.00 | 9-Tester-Ruffner vs 3-Garnett-Ring | ||
150 | 3.00 | 5.00 | 10-Caswell-Smith vs 6-Witham-Leclerc | ||
140 | 1.00 | 7.00 | 1-Nickell-DeAngelis vs 8-Lang-Palaces | ||
100 | 0.00 | 8.00 | 8-Ciesluk-Phipps vs 1-Larson-Shivell |
Board 12 West Deals N-S Vul |
♠ J 5 ♥ 5 4 ♦ J 4 2 ♣ A K Q J 3 2 |
||||||||||
♠ 7 ♥ K 7 ♦ K 9 8 7 6 5 3 ♣ 8 7 4 |
|
♠ A K 6 4 3 ♥ Q 10 9 8 3 ♦ A 10 ♣ 5 |
|||||||||
♠ Q 10 9 8 2 ♥ A J 6 2 ♦ Q ♣ 10 9 6 |
4 ♦ by West |
Lead: ♣ K |
Made 4 — +130 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 8.00 | 0.00 | 8-Ciesluk-Phipps vs 1-Larson-Shivell | ||
50 | 6.50 | 1.50 | 1-Nickell-DeAngelis vs 8-Lang-Palaces | ||
50 | 6.50 | 1.50 | 4-Bjornson-Brunelle vs 4-Landis-Lemire | ||
110 | 4.50 | 3.50 | 3-Sicard-Tinios vs 2-Fields-De Ruosi | ||
110 | 4.50 | 3.50 | 10-Caswell-Smith vs 6-Witham-Leclerc | ||
130 | 2.50 | 5.50 | 2-Robinson-Pitman vs 10-Jones-Moxley | ||
130 | 2.50 | 5.50 | 6-Leonard-Cunniff vs 7-Cheetham-Burt | ||
300 | 1.00 | 7.00 | 9-Tester-Ruffner vs 3-Garnett-Ring | ||
530 | 0.00 | 8.00 | 7-Vancelette-Berry vs 9-Allison-Hornbeck |
Board 13 North Deals Both Vul |
♠ J 3 ♥ A Q J 6 ♦ A J 9 8 7 5 ♣ A |
||||||||||
♠ Q 7 5 ♥ K 8 5 3 ♦ K ♣ J 9 7 5 4 |
|
♠ A 10 8 4 2 ♥ 2 ♦ Q 10 6 3 2 ♣ 3 2 |
|||||||||
♠ K 9 6 ♥ 10 9 7 4 ♦ 4 ♣ K Q 10 8 6 |
4 ♥ by South |
Lead: ♣ 4 |
Down 2 — -200 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
620 | 8.00 | 0.00 | 10-Caswell-Smith vs 4-Landis-Lemire | ||
150 | 7.00 | 1.00 | 2-Robinson-Pitman vs 9-Allison-Hornbeck | ||
140 | 6.00 | 2.00 | 9-Tester-Ruffner vs 2-Fields-De Ruosi | ||
110 | 5.00 | 3.00 | 4-Bjornson-Brunelle vs 3-Garnett-Ring | ||
100 | 3.50 | 4.50 | 7-Vancelette-Berry vs 8-Lang-Palaces | ||
100 | 3.50 | 4.50 | 8-Ciesluk-Phipps vs 10-Jones-Moxley | ||
200 | 1.00 | 7.00 | 1-Nickell-DeAngelis vs 7-Cheetham-Burt | ||
200 | 1.00 | 7.00 | 3-Sicard-Tinios vs 1-Larson-Shivell | ||
200 | 1.00 | 7.00 | 5-Brewster-Brewster vs 5-McGuire-McGuire |
Board 14 East Deals None Vul |
♠ 9 8 4 ♥ Q 4 ♦ J 9 6 ♣ Q 10 4 3 2 |
||||||||||
♠ Q 10 2 ♥ J 8 3 2 ♦ A 10 5 2 ♣ 9 7 |
|
♠ J 7 6 5 ♥ A K 10 7 6 ♦ K 7 3 ♣ 8 |
|||||||||
♠ A K 3 ♥ 9 5 ♦ Q 8 4 ♣ A K J 6 5 |
4 ♥ by East |
Lead: ♣ K |
Down 1 — -50 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 8.00 | 0.00 | 10-Caswell-Smith vs 4-Landis-Lemire | ||
50 | 6.50 | 1.50 | 1-Nickell-DeAngelis vs 7-Cheetham-Burt | ||
50 | 6.50 | 1.50 | 5-Brewster-Brewster vs 5-McGuire-McGuire | ||
50 | 4.50 | 3.50 | 2-Robinson-Pitman vs 9-Allison-Hornbeck | ||
50 | 4.50 | 3.50 | 3-Sicard-Tinios vs 1-Larson-Shivell | ||
100 | 2.00 | 6.00 | 7-Vancelette-Berry vs 8-Lang-Palaces | ||
100 | 2.00 | 6.00 | 8-Ciesluk-Phipps vs 10-Jones-Moxley | ||
100 | 2.00 | 6.00 | 9-Tester-Ruffner vs 2-Fields-De Ruosi | ||
150 | 0.00 | 8.00 | 4-Bjornson-Brunelle vs 3-Garnett-Ring |
Board 15 South Deals N-S Vul |
♠ A J 7 5 ♥ 10 7 6 ♦ A 10 5 ♣ 8 5 3 |
||||||||||
♠ Q 10 8 4 3 ♥ Q J 8 ♦ J 9 7 6 ♣ 2 |
|
♠ K 9 ♥ 5 ♦ Q 8 4 2 ♣ A K Q 7 6 4 |
|||||||||
♠ 6 2 ♥ A K 9 4 3 2 ♦ K 3 ♣ J 10 9 |
3 ♠ by West |
Lead: ♥ 6 |
Down 1 — -50 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
500 | 8.00 | 0.00 | 8-Ciesluk-Phipps vs 10-Jones-Moxley | ||
100 | 6.50 | 1.50 | 7-Vancelette-Berry vs 8-Lang-Palaces | ||
100 | 6.50 | 1.50 | 10-Caswell-Smith vs 4-Landis-Lemire | ||
50 | 4.00 | 4.00 | 1-Nickell-DeAngelis vs 7-Cheetham-Burt | ||
50 | 4.00 | 4.00 | 2-Robinson-Pitman vs 9-Allison-Hornbeck | ||
50 | 4.00 | 4.00 | 4-Bjornson-Brunelle vs 3-Garnett-Ring | ||
100 | 1.50 | 6.50 | 3-Sicard-Tinios vs 1-Larson-Shivell | ||
100 | 1.50 | 6.50 | 5-Brewster-Brewster vs 5-McGuire-McGuire | ||
110 | 0.00 | 8.00 | 9-Tester-Ruffner vs 2-Fields-De Ruosi |
Board 16 West Deals E-W Vul |
♠ 10 8 ♥ 6 ♦ K J 10 6 4 3 ♣ A K Q 9 |
||||||||||
♠ J 7 4 ♥ A K Q 9 5 ♦ A 5 ♣ 7 6 2 |
|
♠ A K 3 2 ♥ J 10 7 4 2 ♦ 8 2 ♣ 10 4 |
|||||||||
♠ Q 9 6 5 ♥ 8 3 ♦ Q 9 7 ♣ J 8 5 3 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 7.50 | 0.50 | 3-Sicard-Tinios vs 10-Jones-Moxley | ||
200 | 7.50 | 0.50 | 9-Tester-Ruffner vs 1-Larson-Shivell | ||
100 | 5.00 | 3.00 | 2-Robinson-Pitman vs 8-Lang-Palaces | ||
100 | 5.00 | 3.00 | 4-Bjornson-Brunelle vs 2-Fields-De Ruosi | ||
100 | 5.00 | 3.00 | 5-Brewster-Brewster vs 4-Landis-Lemire | ||
100 | 2.50 | 5.50 | 8-Ciesluk-Phipps vs 9-Allison-Hornbeck | ||
100 | 2.50 | 5.50 | 10-Caswell-Smith vs 3-Garnett-Ring | ||
300 | 1.00 | 7.00 | 6-Leonard-Cunniff vs 6-Witham-Leclerc | ||
620 | 0.00 | 8.00 | 1-Nickell-DeAngelis vs 5-McGuire-McGuire |
Board 17 North Deals None Vul |
♠ A 7 6 3 ♥ 10 9 8 6 4 ♦ 10 3 ♣ A 8 |
||||||||||
♠ 10 8 ♥ Q 5 ♦ K J 9 8 2 ♣ K Q 7 4 |
|
♠ K Q J 9 2 ♥ J 7 ♦ A 7 ♣ J 10 9 2 |
|||||||||
♠ 5 4 ♥ A K 3 2 ♦ Q 6 5 4 ♣ 6 5 3 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 7.00 | 1.00 | 1-Nickell-DeAngelis vs 5-McGuire-McGuire | ||
100 | 7.00 | 1.00 | 3-Sicard-Tinios vs 10-Jones-Moxley | ||
100 | 7.00 | 1.00 | 9-Tester-Ruffner vs 1-Larson-Shivell | ||
50 | 4.50 | 3.50 | 6-Leonard-Cunniff vs 6-Witham-Leclerc | ||
50 | 4.50 | 3.50 | 8-Ciesluk-Phipps vs 9-Allison-Hornbeck | ||
90 | 3.00 | 5.00 | 5-Brewster-Brewster vs 4-Landis-Lemire | ||
110 | 1.50 | 6.50 | 2-Robinson-Pitman vs 8-Lang-Palaces | ||
110 | 1.50 | 6.50 | 10-Caswell-Smith vs 3-Garnett-Ring | ||
400 | 0.00 | 8.00 | 4-Bjornson-Brunelle vs 2-Fields-De Ruosi |
Board 18 East Deals N-S Vul |
♠ Q 8 7 ♥ Q 9 8 6 4 ♦ A 9 ♣ 7 6 4 |
||||||||||
♠ J 10 6 4 ♥ A J ♦ J 10 8 ♣ A 10 8 2 |
|
♠ A K 3 2 ♥ 10 5 ♦ Q 7 4 2 ♣ K Q 9 |
|||||||||
♠ 9 5 ♥ K 7 3 2 ♦ K 6 5 3 ♣ J 5 3 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
50 | 8.00 | 0.00 | 4-Bjornson-Brunelle vs 2-Fields-De Ruosi | ||
170 | 7.00 | 1.00 | 10-Caswell-Smith vs 3-Garnett-Ring | ||
420 | 5.00 | 3.00 | 3-Sicard-Tinios vs 10-Jones-Moxley | ||
420 | 5.00 | 3.00 | 6-Leonard-Cunniff vs 6-Witham-Leclerc | ||
420 | 5.00 | 3.00 | 9-Tester-Ruffner vs 1-Larson-Shivell | ||
450 | 1.50 | 6.50 | 1-Nickell-DeAngelis vs 5-McGuire-McGuire | ||
450 | 1.50 | 6.50 | 2-Robinson-Pitman vs 8-Lang-Palaces | ||
450 | 1.50 | 6.50 | 5-Brewster-Brewster vs 4-Landis-Lemire | ||
450 | 1.50 | 6.50 | 8-Ciesluk-Phipps vs 9-Allison-Hornbeck |
Board 19 South Deals E-W Vul |
♠ 9 8 7 ♥ K ♦ A J 9 7 4 ♣ A 10 9 7 |
||||||||||
♠ A Q 4 ♥ 9 8 5 ♦ 8 2 ♣ K Q J 8 6 |
|
♠ K 6 ♥ A Q 10 4 3 2 ♦ K Q 5 ♣ 5 2 |
|||||||||
♠ J 10 5 3 2 ♥ J 7 6 ♦ 10 6 3 ♣ 4 3 |
4 ♥ by East |
Lead: ♦ 3 |
Made 4 — +620 |
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
620 | 5.00 | 3.00 | 2-Robinson-Pitman vs 6-Witham-Leclerc | ||
620 | 5.00 | 3.00 | 3-Sicard-Tinios vs 9-Allison-Hornbeck | ||
620 | 5.00 | 3.00 | 4-Bjornson-Brunelle vs 1-Larson-Shivell | ||
620 | 5.00 | 3.00 | 5-Brewster-Brewster vs 3-Garnett-Ring | ||
620 | 5.00 | 3.00 | 6-Leonard-Cunniff vs 5-McGuire-McGuire | ||
620 | 5.00 | 3.00 | 7-Vancelette-Berry vs 7-Cheetham-Burt | ||
620 | 5.00 | 3.00 | 9-Tester-Ruffner vs 10-Jones-Moxley | ||
